

Quantity | 1 Rod |
Bar Size | 1/2" |
No. | 4 |
Pounds Per Foot | .668 lbs |
Total Weight | 13.36 lbs |
Diameter Inches | .50" |
Area Sq. In. | .20" |
Perimeter Inches | 1.571" |
Conforms to A615-40 & 60 Billet Steel |
Yes |
Quantity | 1 Rod |
Bar Size | 1/2" |
No. | 4 |
Pounds Per Foot | .668 lbs |
Total Weight | 13.36 lbs |
Diameter Inches | .50" |
Area Sq. In. | .20" |
Perimeter Inches | 1.571" |
Conforms to A615-40 & 60 Billet Steel | Yes |
Quantity | 1 Rod |
Bar Size | 1/2" |
No. | 4 |
Pounds Per Foot | .668 lbs |
Total Weight | 13.36 lbs |
Diameter Inches | .50" |
Area Sq. In. | .20" |
Perimeter Inches | 1.571" |
Conforms to A615-40 & 60 Billet Steel |
Yes |
Quantity | 1 Rod |
Bar Size | 1/2" |
No. | 4 |
Pounds Per Foot | .668 lbs |
Total Weight | 13.36 lbs |
Diameter Inches | .50" |
Area Sq. In. | .20" |
Perimeter Inches | 1.571" |
Conforms to A615-40 & 60 Billet Steel | Yes |
BETTER TOGETHER
This item would go well with:
RECENTLY VIEWED
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.